<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carmel Real Estate &#38; Homes For Sale</title>
	<atom:link href="http://www.carmelrealestateguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carmelrealestateguide.com</link>
	<description>Relevant listing information and news updates about Carmel Indiana real estate and homes for sale.</description>
	<lastBuildDate>Thu, 16 Sep 2010 14:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Carmel Indiana Permits &#124; Down in April &#124; Up for Year</title>
		<link>http://www.carmelrealestateguide.com/carmel-indiana-permits-down-in-april-up-for-year.htm</link>
		<comments>http://www.carmelrealestateguide.com/carmel-indiana-permits-down-in-april-up-for-year.htm#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Carmel Real Estate]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[carmel building permits]]></category>
		<category><![CDATA[carmel homes for sale]]></category>
		<category><![CDATA[Carmel Real Estate]]></category>
		<category><![CDATA[carmel statistics]]></category>

		<guid isPermaLink="false">http://www.carmelrealestateguide.com/?p=229</guid>
		<description><![CDATA[Carmel Indiana housing permits were down in April 2010 but were up for the year when compared to 2009.  Carmel had 21 new permits in April compared to 30 in 2009.  That said, total permits for the year are up from 79 in 2009 to 140 this year.  That&#8217;s good news because builders seem to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_232" class="wp-caption alignnone" style="width: 610px"><a href="http://www.carmelrealestateguide.com/wp-content/uploads/2010/06/Indianapolis-Real-Estate-7599-N-Meridan-Sunny-Exterior-e1275656136750.jpg"><img class="size-full wp-image-232" title="Carmel Indiana Home for Sale" src="http://www.carmelrealestateguide.com/wp-content/uploads/2010/06/Indianapolis-Real-Estate-7599-N-Meridan-Sunny-Exterior-e1275656136750.jpg" alt="Carmel Indiana Home for Sale" width="600" height="398" /></a><p class="wp-caption-text">Carmel Indiana Home for Sale</p></div>
<p><a title="Carmel Real Estate" href="http://www.indyhomespecialist.com/carmel-homes-and-real-estate.php">Carmel Indiana housing</a> permits were down in April 2010 but were up for the year when compared to 2009.  Carmel had 21 new permits in April compared to 30 in 2009.  That said, total permits for the year are up from 79 in 2009 to 140 this year.  That&#8217;s good news because builders seem to see the light at the end of the tunnel.  The problem though, is that there is a glut of inventory in Carmel that doesn&#8217;t seem to be moving at the $500+ price point.  While there was a nice push at the beginning of the year, it cannot all be from the tax credit because you couldn&#8217;t buy a new home and still have it finish in time for the credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmelrealestateguide.com/carmel-indiana-permits-down-in-april-up-for-year.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel Foreclosures &#124; Market Update</title>
		<link>http://www.carmelrealestateguide.com/carmel-foreclosures-market-update.htm</link>
		<comments>http://www.carmelrealestateguide.com/carmel-foreclosures-market-update.htm#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carmel Foreclosures for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[carmel bank owned properties]]></category>
		<category><![CDATA[Carmel Foreclosures]]></category>
		<category><![CDATA[carmel homes for sale]]></category>
		<category><![CDATA[Carmel Real Estate]]></category>

		<guid isPermaLink="false">http://www.carmelrealestateguide.com/?p=221</guid>
		<description><![CDATA[So what&#8217;s the scoop on foreclosures in Carmel? Well there are currently 13 foreclosures on the market in Carmel priced from $134,900 to $1,750,000. The Village of West Clay and Crooked Stick are the only two communities with multiple foreclosures. The one pictured here is on the market for $1,290,000 and was built in 2006. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Carmel Indiana Foreclosure" src="http://www.carmelrealestateguide.com/wp-content/uploads/2010/03/Carmel-Elevation-e1267727094711.jpg" alt="" width="600" height="450" /></p>
<p>So what&#8217;s the scoop on <a href="http://www.indyhomespecialist.com/foreclosures-in-carmel.php">foreclosures in Carmel</a>?  Well there are currently 13 foreclosures on the market in Carmel priced from $134,900 to $1,750,000.  The Village of West Clay and Crooked Stick are the only two communities with multiple foreclosures.  The one pictured here is on the market for $1,290,000 and was built in 2006.  The lowest priced foreclosure on the market is a 4 bedroom, 2 bath tri-level in Deerfield.</p>
<p>If you would like to receive market updates and listings of foreclosures, join our Carmel foreclosure email alert list here:  <a href="http://www.indyhomespecialist.com/free-indianapolis-foreclosures-alert.php">Carmel Foreclosure Alert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmelrealestateguide.com/carmel-foreclosures-market-update.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel Market Update</title>
		<link>http://www.carmelrealestateguide.com/carmel-market-update.htm</link>
		<comments>http://www.carmelrealestateguide.com/carmel-market-update.htm#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carmel Condos for Sale]]></category>
		<category><![CDATA[Carmel Foreclosures for Sale]]></category>
		<category><![CDATA[Featured Carmel Real Estate]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Carmel Foreclosures]]></category>
		<category><![CDATA[carmel homes for sale]]></category>
		<category><![CDATA[Carmel Indiana real estate]]></category>
		<category><![CDATA[Carmel real estate agent]]></category>
		<category><![CDATA[Carmel Realtor]]></category>
		<category><![CDATA[homes for sale in Carmel]]></category>
		<category><![CDATA[real estate agent in Carmel]]></category>
		<category><![CDATA[real estate in Carmel]]></category>

		<guid isPermaLink="false">http://www.carmelrealestateguide.com/?p=204</guid>
		<description><![CDATA[Carmel Closed Sales &#124; February 2010 vs. February 2009 There were 54 closed sales in Carmel Indiana in February 2010.  Of those, 2 were over $1 million, 10 were between $500,000 and $1 million, and the remainder (42) were under $500,000.  The lowest priced home was a 3 bedroom foreclosure that sold for $45,000. Closed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="/wp-content/uploads/2010/03/Great-Elevation.jpg" alt="" width="600" height="350" /></p>
<p><strong>Carmel Closed Sales | February 2010 vs. February 2009</strong></p>
<p>There were 54 closed sales in Carmel Indiana in February 2010.  Of those, 2 were over $1 million, 10 were between $500,000 and $1 million, and the remainder (42) were under $500,000.  The lowest priced home was a 3 bedroom foreclosure that sold for $45,000.</p>
<p>Closed homes in Carmel in February were on the market for an average of 117 days and the average sales price was $360,847.</p>
<p>By comparison, there were 55 closed sales in Carmel in February of 2009.  Of those, none were over $1 million and only 6 were between $500,000 and $1 million.  The lowest sold home was a 3 bedroom 1 bath foreclosure for $82,900.</p>
<p>Closed homes in Carmel in February of 2009 were on the market for an average of 99 days and the average sales price was $288,534.</p>
<p>That said, and based on this information only, it’s nice to see improvements in most areas including price and days on the market.  Both closings and sales were up in February compared to January of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmelrealestateguide.com/carmel-market-update.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel Clay Schools</title>
		<link>http://www.carmelrealestateguide.com/carmel-clay-schools.htm</link>
		<comments>http://www.carmelrealestateguide.com/carmel-clay-schools.htm#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carmel Condos for Sale]]></category>
		<category><![CDATA[Carmel Foreclosures for Sale]]></category>
		<category><![CDATA[Featured Carmel Real Estate]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[carmel]]></category>
		<category><![CDATA[clay township]]></category>
		<category><![CDATA[school district]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://carmelrealestateguide.com/?p=38</guid>
		<description><![CDATA[Carmel features some of the best schools in the state and was awarded district accreditation by AdvancED, the &#8220;largest and most rigorous schools accreditation organization in the United States&#8221;.  You can visit the Carmel Clay school website here. Accomplishments: 2008-2009 92% of students in the district are at, or above, standard for ISTEP+ English/Language Arts. 94% [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="/wp-content/uploads/2010/01/rsz_kit.jpg" alt="" width="500" height="286" /></p>
<p>Carmel features some of the best schools in the state and was awarded district accreditation by AdvancED, the &#8220;largest and most rigorous schools accreditation organization in the United States&#8221;.  You can visit the Carmel Clay school website <a href="http://www1.ccs.k12.in.us/district/home/">here</a>.</p>
<h2><span style="color: #800000;"><strong>Accomplishments: 2008-2009 </strong></span><strong> </strong></h2>
<ul>
<li>92% of students in the district are at, or above, standard for ISTEP+ English/Language Arts.</li>
<li>94% of students in the district are at, or above, standard for ISTEP+ mathematics.</li>
<li>86% of students at Carmel High School earn a Core 40 Diploma.</li>
<li>47% of students at Carmel High School earn an Academic Honors Diploma.</li>
<li>All fifteen Carmel Clay schools meet AYP (adequate yearly progress) standards.</li>
<li>Ten Carmel High School students write, produce, and perform an original theater work at the International Fringe Festival in Edinburgh, Scotland.</li>
<li>The Carmel High School girls’ swimming team wins the state championship and, in so doing, earns its 23rd consecutive state championship which establishes the national record for consecutive state titles in any sport by a high school girls’ team.</li>
<li>More than 850 Carmel High School Students participate in the school’s annual dance marathon for Riley Hospital for Children; participants earn more than $159,000 for the hospital.</li>
<li>Twenty-eight Carmel High School juniors and seniors in marketing education qualify to participate in the International DECA Competition.</li>
<li>The TechHounds, Carmel High School’s robotics team, place first among forty teams at the Purdue University Regional competition and qualify for Nationals.</li>
<li>The Carmel High School Orchestra is named Champion at the National Orchestra Cup Festival at Alice Tully Hall, in Lincoln Center.</li>
<li>The AP/International Baccalaureate and college preparatory economics teams from Carmel High School win the state economics championships and qualify for Regionals.</li>
<li>The Carmel High School student newspaper website, <a href="http://www.hilite.org/">www.hilite.org</a> , earns first place, Best of Show, and is one of seven national pacemaker recipients from the National Scholastic Press Association.</li>
<li>Creekside Middle School is named a School Visit Site for the National Conference of the National Middle School Association to be held in November, 2009.</li>
<li>Cherry Tree Elementary School receives the Hoosier Gold Award for Wellness.</li>
<li>Amy Knerr (Clay Middle) is awarded the Presidential Award for Excellence in Mathematics and Science Teaching.</li>
<li>Michelle Foutz (CHS), Sylvia Hyde (Clay Middle), and Valerie Meiners (Carmel Middle) earn National Board Certification.</li>
<li>Chris Hedge (Carmel Middle) is accepted into the NOAA Research-at-Sea Program about the Coast Guard Cutter Healy.</li>
<li>Margaret Hollies (Clay Middle) is selected to present at the National Conference for the National Middle School Association.</li>
<li>Dawn Musolino (West Clay) wins the Armstrong Teacher Educator Award.</li>
<li>Deb Bergman (Orchard Park), Phil Lamie (Towne Meadow), Matt Moller (Carmel Middle), Mark Weaver (Clay Middle), and Jon Kane (CHS) win Teacher Creativity Fellowship Grants from the Lilly Endowment.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.carmelrealestateguide.com/carmel-clay-schools.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel Market Update</title>
		<link>http://www.carmelrealestateguide.com/carmel-indiana-real-estate-market-update.htm</link>
		<comments>http://www.carmelrealestateguide.com/carmel-indiana-real-estate-market-update.htm#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carmel Condos for Sale]]></category>
		<category><![CDATA[Carmel Foreclosures for Sale]]></category>
		<category><![CDATA[Featured Carmel Real Estate]]></category>
		<category><![CDATA[carme statistics]]></category>
		<category><![CDATA[carmel homes for sale]]></category>
		<category><![CDATA[Carmel Real Estate]]></category>

		<guid isPermaLink="false">http://www.carmelrealestateguide.com/?p=187</guid>
		<description><![CDATA[Carmel Closed Sales &#124; January 2010 vs. January 2009 There were 52 closed sales in Carmel Indiana in January 2010.  Of those, 2 were over $1 million, 12 were between $500,000 and $1 million, and the remainder (36) were under $500,000.  The lowest priced home was a 3 bedroom foreclosure that sold for $63,000. Closed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Carmel Closed Sales | January 2010 vs. January 2009</strong></p>
<p>There were 52 closed sales in Carmel Indiana in January 2010.  Of those, 2 were over $1 million, 12 were between $500,000 and $1 million, and the remainder (36) were under $500,000.  The lowest priced home was a 3 bedroom <a href="http://www.indyhomespecialist.com/foreclosures-in-carmel.php">foreclosure</a> that sold for $63,000.</p>
<p>Closed homes in Carmel in January were on the market for an average of 98.1 days and the average sales price was $392,059.</p>
<p>By comparison, there were 50 closed sales in Carmel in January of 2009.  Of those, none were over $1 million and only 5 were between $500,000 and $1 million.  The lowest sold home was a foreclosure for $77,000.</p>
<p>Closed homes in Carmel in January of 2009 were on the market for an average of 108 days and the average sales price was $290,386.</p>
<p>That said, and based on this information only, it&#8217;s nice to see improvements in most areas including price and days on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmelrealestateguide.com/carmel-indiana-real-estate-market-update.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidding on Foreclosures in Carmel</title>
		<link>http://www.carmelrealestateguide.com/bidding-on-foreclosures-in-carmel.htm</link>
		<comments>http://www.carmelrealestateguide.com/bidding-on-foreclosures-in-carmel.htm#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carmel Foreclosures for Sale]]></category>
		<category><![CDATA[Featured Carmel Real Estate]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[carmel]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://carmelrealestateguide.com/?p=102</guid>
		<description><![CDATA[There were 79 closed foreclosures in Carmel in 2009 compared to 62 in 2008. I don&#8217;t think the increase is a surprise to anyone in the market of buying or selling a house. Between the unemployment rates and market inventory levels, there is no question that it was a tough year. That said, Carmel had [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="homes for sale" src="/wp-content/uploads/2010/01/rsz_1front1.jpg" alt="" width="600" height="275" /></p>
<p>There were 79 closed foreclosures in Carmel in 2009 compared to 62 in 2008.  I don&#8217;t think the increase is a surprise to anyone in the market of buying or selling a house.  Between the unemployment rates and market inventory levels, there is no question that it was a tough year.</p>
<p>That said, Carmel had fewer foreclosures than both Fishers (113) and Noblesville (120).  When bidding on foreclosures in Carmel, prospective buyers need to be ready to go with pre-approval / proof of funds letters and earnest money deposits.  We found that many of the foreclosures we bid on for our clients in Carmel had multiple bidders.  That said, if you are looking to buy a bank owned property, be sure to have your ducks in a row and be prepared to act.  With inventory this low, they are sure to move quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmelrealestateguide.com/bidding-on-foreclosures-in-carmel.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Village of West Clay &#124; Carmel Indiana</title>
		<link>http://www.carmelrealestateguide.com/carmel-real-estate-test-post.htm</link>
		<comments>http://www.carmelrealestateguide.com/carmel-real-estate-test-post.htm#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carmel Condos for Sale]]></category>
		<category><![CDATA[Carmel Foreclosures for Sale]]></category>
		<category><![CDATA[Featured Carmel Real Estate]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[carmel]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[shortsales]]></category>

		<guid isPermaLink="false">http://carmelrealestateguide.com/?p=52</guid>
		<description><![CDATA[Located at 131st and Towne Rd in West Carmel, the Village of West Clay features some of the most beautiful streetscapes found anywhere in Indiana. From charming town homes to historically inspired architecture on the million dollar mansions, the Village has something for everyone. You will find miles of walking trails, first class amenities, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="test" src="/wp-content/uploads/2010/01/rsz_21bar.jpg" alt="" width="600" height="275" /></p>
<p>Located at 131st and Towne Rd in West Carmel, the Village of West Clay features some of the most beautiful streetscapes found anywhere in Indiana.  From charming town homes to historically inspired architecture on the million dollar mansions, the Village has something for everyone.  You will find miles of walking trails, first class amenities, and charming shops all within the community.  Call us today for guided tour of the village.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmelrealestateguide.com/carmel-real-estate-test-post.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgewater Golf Course Homes:  Carmel Indiana Neighborhood</title>
		<link>http://www.carmelrealestateguide.com/bridgewater-golf-course-homes-for-sale-carmel-indiana.htm</link>
		<comments>http://www.carmelrealestateguide.com/bridgewater-golf-course-homes-for-sale-carmel-indiana.htm#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carmel Condos for Sale]]></category>
		<category><![CDATA[Carmel Foreclosures for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Bridgewater homes for sale]]></category>
		<category><![CDATA[Bridgewater Neighborhood in Carmel]]></category>
		<category><![CDATA[Bridgewater real estate agent]]></category>
		<category><![CDATA[Bridgewater Realtor]]></category>
		<category><![CDATA[homes for sale in Bridgewater]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[real estate in Bridgewater]]></category>

		<guid isPermaLink="false">http://www.carmelrealestateguide.com/?p=126</guid>
		<description><![CDATA[Bridgewater neighborhood in Carmel, Indiana homes search. Search homes for sale in Bridgewater and find information about relocating to Bridgewater. Contact your Bridgewater Real Estate Agent.]]></description>
			<content:encoded><![CDATA[<p>Located north of 146th Street in Carmel and bordering Westfield, Bridgewater Golf Course neighborhood offers some of the most <a href="http://www.indyhomespecialist.com/carmel-homes-and-real-estate.php">luxurious real estate</a> in metro Indianapolis.  The private country club offers excellent golf and the best family amenities in the city.  Per it&#8217;s <a href="http://www.thebridgewaterclub.com/">website</a>, the community offers &#8220;traditional single family custom homes, estate homes, golf villas and townhomes, and &#8220;empty nesters&#8221;, being developed by the finest home builders in central Indiana.  The community offers winding streets, walking paths to the amenity center, and beautiful estates.</p>
<p>If you would like more information about homes in Bridgewater, you can visit our <a href="http://www.indyhomespecialist.com/bridgewater-homes-and-real-estate.php">Bridgewater Real Estate</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmelrealestateguide.com/bridgewater-golf-course-homes-for-sale-carmel-indiana.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel Indiana: Builders Pull 57% More Permits</title>
		<link>http://www.carmelrealestateguide.com/carmel-builder-permits.htm</link>
		<comments>http://www.carmelrealestateguide.com/carmel-builder-permits.htm#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Carmel Indiana builders permits]]></category>
		<category><![CDATA[Carmel new homes for sale]]></category>
		<category><![CDATA[Carmel real estate agent]]></category>
		<category><![CDATA[Carmel Realtor]]></category>
		<category><![CDATA[homes for sale in Carmel]]></category>
		<category><![CDATA[real estate agent in Carmel]]></category>
		<category><![CDATA[real estate in Carmel]]></category>

		<guid isPermaLink="false">http://www.carmelrealestateguide.com/?p=122</guid>
		<description><![CDATA[The home builders in Carmel Indiana pulled 57% more permits in December 2009 than it did in December 2008. That is great news for the city that has been hit by the economy. For the year, permits were down compared to 2008 but at least we ended the year on a high note. The following [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.indyhomespecialist.com/indianapolis-home-builders.php">home builders in Carmel Indiana</a> pulled 57% more permits in December 2009 than it did in December 2008.  That is great news for the city that has been hit by the economy.  For the year, permits were down compared to 2008 but at least we ended the year on a high note.</p>
<p>The following is a breakdown of permits pulled for the year:</p>
<p><strong>Carmel Indiana 2009 Building Permits<br />
</strong></p>
<p>January &#8211; 10</p>
<p>February &#8211; 15</p>
<p>March &#8211; 24</p>
<p>April &#8211; 30</p>
<p>May &#8211; 21</p>
<p>June &#8211; 40</p>
<p>July &#8211; 18</p>
<p>August &#8211; 24</p>
<p>September &#8211; 17</p>
<p>October &#8211; 29</p>
<p>November &#8211; 12</p>
<p>December &#8211; 22</p>
<p><strong>Total: 262</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmelrealestateguide.com/carmel-builder-permits.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Carmel Real Estate Guide</title>
		<link>http://www.carmelrealestateguide.com/carmel-real-estate-and-homes-for-sale.htm</link>
		<comments>http://www.carmelrealestateguide.com/carmel-real-estate-and-homes-for-sale.htm#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carmel Condos for Sale]]></category>
		<category><![CDATA[Carmel Foreclosures for Sale]]></category>
		<category><![CDATA[Featured Carmel Real Estate]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[carmel]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[shortsales]]></category>

		<guid isPermaLink="false">http://carmelrealestateguide.com/?p=61</guid>
		<description><![CDATA[Welcome to the Carmel Real Estate Guide brought to you by the real estate firm ICON Realty Partners, LLC. We specialize in the Carmel area and pride ourselves in offering buyers and sellers a relaxed professional style, innovative services, and the most technologically advanced marketing systems in the business. Please enjoy this new site featuring [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="homes for sale" src="/wp-content/uploads/2010/01/rsz_foyer.jpg" alt="" width="600" height="275" /></p>
<p>Welcome to the Carmel Real Estate Guide brought to you by the real estate firm <a href="http://www.indyhomespecialist.com">ICON Realty Partners, LLC</a>.  We specialize in the Carmel area and pride ourselves in offering buyers and sellers a relaxed professional style, innovative services, and the most technologically advanced marketing systems in the business.  Please enjoy this new site featuring <a href="http://www.indyhomespecialist.com/carmel-homes-and-real-estate.php">Carmel real estate</a> or feel free to browse our home site located at <a href="http://www.indyhomespecialist.com">IndyHomeSpecialist.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carmelrealestateguide.com/carmel-real-estate-and-homes-for-sale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

